Become a Member
Whether you want to play every day, at the weekends or when you’re home off your FIFO swing, Dunsborough Lakes Golf Club offers a choice of membership options to cater for your needs.
Our membership subscription period runs from 1 September to 31 August in the following year.
Application process
Review the membership types and fees table below to decide which option suits your needs. Or click here for full details: Membership Categories 2024/2025
Complete the Online Application linked below.
All membership applications are considered for approval by the Club’s Board at the earliest board meeting following our receipt of your application. We will notify you of the outcome of your application and discuss the payment arrangement. When the payment is complete you will become a provisional member and you can begin to use the Club’s facilities inline with your chosen membership type.
Membership types and fees
The club’s membership subscription fees are due on or before the start of each subscription period.
The following table shows the membership fees for the period from 1 September 2024 to 31 August 2025.
Membership types and conditions (2024 – 25) | Fee |
---|---|
1. FULL MEMBERSHIP (Category A) – Full membership (7-day golf course access) with no restrictions ($10.00 competition fees) | $2,099 |
2. FULL MEMBERSHIP (Category B) – Full membership (7-day golf course access) with no restrictions ($30.00 competition fees) | $1,575 |
3. SENIOR MEMBERSHIP – Available for existing Full Members who are aged 75 or over on 1 September. | $1,889 |
4. GOLDEN OLDIES MEMBERSHIP (Category C) – Available to members who are aged 75 or over on 1 September and have had continuous full membership of the Club for a period of 10 years or more. No green fees for up to 26 nine-hole rounds per year. Unused rounds cannot be carried forward. | $630 |
5. FIFO MEMBERSHIP – Full Membership (7-day golf course access) with no restrictions ($10.00 competition fees). Proof of employment over 500km from Dunsborough required. Absent from town over 50% of the normal working year. | $1,575 |
6. YOUNG ADULT MEMBERSHIP – Under 25 – Under 25 years of age on 1 September. No green fees and enjoys complete privileges of the Club. | $839 |
7. JUNIOR MEMBERSHIP – Under 18 – Under 18 year of age on 1 September. Access to coaching and practice facilities at the Club to encourage their enjoyment of golf. No green fees. | $315 |
8. JUNIOR MEMBERSHIP – Under 13 – Under 13 year of age on 1 September. Access to coaching and practice facilities at the Club to encourage their enjoyment of golf. No green fees when playing in organised junior play or with a suitable older player or member. | $159 |
9. AFFILIATE MEMBERSHIP Available to full members of any other Golf Club affiliated with the State Golf Association and whose permanent residence is more than 150 kilometres from DLGC. The Golflink affiliation of the member must be held at this home Club. This membership does not apply to the Perth Golf Network or other similar institutions. No green fees. | $1,369 |
10. TRIAL (INTRODUCTORY) MEMBERSHIP Available to first time members of the Club for a four-month period at the discretion of the Club Manager. This membership may only be provided to a prospective member on one occasion. No green fees. Includes a free 30 minute Golf Lesson with PGA Professional. | $575 |
11. LIFESTYLE MEMBERSHIP Available to players who are seeking a flexible membership category. In particular, for players who are restricted in their ability to play on a regular basis. This membership has the same rate and rights as the previous Under 35 Years category. This membership pays a base fee for a set number of play points (100) to be used for either private play or competition play. The points are forfeited if not used in the year of purchase. No green fees. Points are used as follows: Social 9-holes=2 Pts; social 18-holes=3 Pts; Competition 18-holes=5 Pts. | $1,259 |
12. SHORT-TERM/ INTERNATIONAL MEMBERSHIP Available to those who seek membership for an interim period of no less than one month and no more than three months. Applicants must have a permanent address that is at least 150 Km from DLGC. No green fees. | $315 per Month |
13. RECIPROCAL MEMBERSHIP Available to financial members of a recognised Golf Club with whom the DLGC has a reciprocal rights agreement. Pays green fees in accordance with the agreement in place with their home Club. | |
14. SOCIAL MEMBERSHIP For persons who do not necessarily play golf but are members of the local community who seek to enjoy the facilities of the Club and any other non-playing benefits that may arise. Enjoy the benefits of the clubhouse and member food and beverage pricing. | $50 |
15. CORPORATE MEMBERSHIP Corporate membership may be issued by the Club Manager to a body corporate which may include a commercial arrangement. All rights and fees associated with this membership must be clearly outlined in a commercial agreement. Commercial agreements must be noted by the Board. | |
16. LIFE MEMBERSHIP A nomination for Life Membership may be delivered in writing to the Club Manager signed by two members with voting rights for the consideration of the Board. Should the Board consider that the nominated member has rendered conspicuous service to the Club and is held in high regard by members, it may recommend to members that the nominee be elected as a Life Member and a special resolution shall be proposed at the next Annual General Meeting (AGM) of the Club for the consideration of the members. | |
17. HONORARY MEMBERSHIP An Honorary Member is elected and approved by the Board. Persons offered this category may include a person of distinction, attainment or prominence. This membership may be used to appoint one or more Patrons to the Club for a period of two years. |
Scrollable
Golf cart registration fees
The Club charges a fee for members using privately owned golf carts on any part of the Club’s property. All owners and operators of privately owned golf carts must complete an agreement with the Club and pay the fee if they wish to use their golf cart. New members must complete an agreement form as part of their membership application. Non-members must pay a fee to use their golf cart on any part of the club’s property. $15/9-holes; $25/18-holes.
Golf cart fee (2024-2025) | $275.00 |
Scrollable